CEM once again handed out the gold and silver medals for this year's recipients of the Philippine Merit Award for Scholastic Potential (PMASP). Since 1985, CEM has been recognizing the performance of high school students who landed at the top 1% and 2% among the College Scholastic Aptitude Test (CSAT) examinees.
Gold Medals of Merit are given to those who obtained a General Scholastic Aptitude (GSA) score of 99 or 99+ percentile rank, with no subtest scores lower than the 99th percentile. Silver Medal of Merit awardees are those who scored a GSA of 99 percentile rank, with no subtest score lower than the 98th percentile.
This year's awardees are:
Gold Medal Awardee | School |
Andrea Denise L. Ong | Immaculate Conception Academy - Greenhills |
Kathleen Eliza D. Umali | Canossa Academy |
Kaye Janelle F. Yao | Grace Christian College |
Silver Medal Awardee | School |
Ysabel M. Acosta | Miriam College High School |
Ryan Dominic U. Ang | Sacred Heart School, Tacloban City |
Lorenz M. Barro | Canossa Academy |
Francis R. Concepcion | Philippine Cultural College |
Christine Denise V. Cu | Immaculate Conception Academy - Greenhills |
Chelsea Patricia L. Lopez | Immaculate Conception Academy - Greenhills |
Arvy Daniel S. Ngo | Grace Christian College |
Maryss Khrislynn T. Ong | Immaculate Conception Academy - Greenhills |
Natasha Mae Kourtney D. Ong | Immaculate Conception Academy - Greenhills |
Janelle Micaela S. Panganiban | Immaculate Conception Academy - Greenhills |
Junius Reginald V. Retes | Lourdes School of Quezon City |
Vanessa T. Siy Van | Immaculate Conception Academy - Greenhills |
Dominique Hannah A. Sy | Grace Christian College |
Nikolai Nzar A. Tubog | Sacred Heart College |
The 17 awardees were chosen from among 20,546 CSAT examinees from 145 private schools in 133 provinces nationwide, including Metro Manila.